Nurse Salary Data & Benchmarks
Current salary ranges by specialty, experience level, and location. Make competitive offers backed by real market data.
Understanding current nurse compensation is essential for making competitive offers and budgeting for new hires. The data below reflects median annual salaries and typical ranges based on the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (May 2024), supplemented by industry salary surveys and aggregated job posting data from 2024-2025.
Keep in mind that actual compensation varies significantly by metropolitan area, facility type (hospital vs. outpatient vs. long-term care), shift differentials, and years of experience. Use these figures as a starting benchmark and adjust for your local market.
Salary by Nursing Specialty
Annual salary data for the most in-demand nursing roles across the United States. The 10th and 90th percentile ranges show what entry-level and experienced nurses can expect in each specialty.
| Specialty | Median Salary | Salary Range (10th-90th) | Growth Outlook |
|---|---|---|---|
| Registered Nurse (RN) | $86,070 | $61,250 – $132,680 | 6% (Faster than avg) |
| Nurse Practitioner (NP) | $126,260 | $90,440 – $168,130 | 40% (Much faster) |
| Licensed Practical Nurse (LPN) | $59,730 | $42,490 – $77,860 | 5% (Average) |
| Certified Nursing Assistant (CNA) | $38,200 | $29,430 – $48,780 | 4% (Average) |
| Nurse Anesthetist (CRNA) | $212,650 | $143,870 – $265,000+ | 40% (Much faster) |
| Clinical Nurse Specialist (CNS) | $118,600 | $82,360 – $155,230 | 40% (Much faster) |
| Certified Nurse Midwife (CNM) | $120,880 | $85,640 – $164,720 | 40% (Much faster) |
| Travel Nurse (RN) | $107,000 | $78,000 – $156,000 | High demand |
Source: BLS Occupational Employment and Wage Statistics, May 2024. Travel nurse data from staffing agency aggregates, 2024-2025.
Highest-Paying States for Registered Nurses
Geographic location is one of the largest factors in nurse compensation. The states below consistently offer the highest average pay for RNs, though cost of living should be factored into any relocation or remote recruiting strategy.
| State | Mean Annual Salary | Mean Hourly Wage | RN Employment |
|---|---|---|---|
| California | $133,340 | $64.10 | 307,060 |
| Hawaii | $113,220 | $54.43 | 12,060 |
| Oregon | $106,610 | $51.26 | 39,270 |
| Washington | $105,440 | $50.69 | 62,630 |
| Massachusetts | $104,150 | $50.07 | 83,140 |
| New York | $101,630 | $48.86 | 187,870 |
| Alaska | $100,260 | $48.20 | 5,990 |
| Connecticut | $98,380 | $47.30 | 30,820 |
| New Jersey | $97,720 | $46.98 | 79,640 |
| Nevada | $95,640 | $45.98 | 22,780 |
Source: BLS Occupational Employment and Wage Statistics, May 2024.
Specialty Unit Salary Premiums
Nurses working in high-acuity or specialized units typically earn premiums above the base RN salary. These premiums reflect the additional certifications, training, and clinical expertise required. Understanding these differentials helps you set competitive pay for hard-to-fill specialty positions.
| Unit / Specialty | Avg. Premium Over Base RN | Typical Salary Range | Key Certifications |
|---|---|---|---|
| ICU / Critical Care | +8-15% | $78,000 – $115,000 | CCRN |
| Emergency / Trauma | +5-12% | $74,000 – $110,000 | CEN, TNCC |
| Operating Room | +10-18% | $80,000 – $120,000 | CNOR |
| Labor & Delivery | +5-12% | $73,000 – $108,000 | RNC-OB, C-EFM |
| NICU | +8-15% | $76,000 – $112,000 | RNC-NIC |
| Oncology | +5-10% | $72,000 – $105,000 | OCN |
| Cardiac Cath Lab | +10-18% | $80,000 – $118,000 | RCIS, CCRN |
Source: Industry salary surveys and aggregated job posting data, 2024-2025. Premiums are approximate and vary by market.
Shift Differentials & Additional Pay
Beyond base salary, shift differentials and additional pay components significantly impact total compensation. These premiums are critical for recruiting nurses to less desirable shifts and should be highlighted prominently in your job postings and offer letters.
| Pay Component | Typical Range | Notes |
|---|---|---|
| Evening Shift Differential | $2 – $6 / hr | Typically 3pm-11pm shifts |
| Night Shift Differential | $4 – $10 / hr | Typically 7pm-7am or 11pm-7am |
| Weekend Differential | $3 – $8 / hr | Often stacks with shift diff |
| Charge Nurse Premium | $2 – $5 / hr | When serving as charge for the shift |
| On-Call Pay | $2 – $8 / hr | Plus overtime if called in |
| Certification Bonus | $1,000 – $5,000 / yr | Per eligible specialty certification |
| BSN Differential | $1 – $3 / hr | Incentive for BSN over ADN |
Source: AONE Nurse Compensation Survey and facility pay practice data, 2024-2025.
Salary figures are based on the most recent BLS Occupational Employment and Wage Statistics (May 2024), supplemented by healthcare industry salary surveys and aggregated job posting data through early 2025. All figures represent pre-tax compensation in U.S. dollars. Actual compensation at your facility should account for local cost of living, facility type, union agreements, and organizational pay structures. Data is updated quarterly as new sources become available.
Find nurses who fit your budget
Search 1M+ verified nurse contacts by specialty, location, and credentials. Build targeted outreach lists in minutes.
Start Free Trial